Study System
Degree Awarded
The Egyptian Chinese University awards its graduate, at the recommendation of the Faculty Council after successful completion of the approved study program, the degree of Bachelor of Pharmacy (Pharm D) according to the credit hours’ system. This is the first university degree in the field of pharmacy that is required to obtain work authorization to practice the jobs in different fields of pharmacy. Also, this degree qualifies the graduate to register in master’s degree in any of the specialties of the Faculty departments.
Study system
The study is carried on according to the credit hours’ system. A “CREDIT HOUR” is the unit of measuring educational CREDIT, usually based on the number of classroom hours per week throughout a term.
The length of the study in the program is five academic years (Five levels in ten academic semesters) according to the credit hours’ system and a year of advanced training (residency) in work places (5+1). In addition to 100 actual hours of field training in community, governmental, and hospital pharmacies during summer vacations after finishing level 3 and before the commence of the residency year.
Study language
The English language is the main language of the study in the Faculty. Some course could be studied in Arabic according to the recommendation of the specialized academic department and the approval of the Faculty Council.
Study load
The study load is the total number of credit hours the student can register foreach academic semester. The study load ranges from 12 to 21 credit hours (with an average of 18 hours) according to the study plan that is offered by the Faculty and the maximum study load in the summer semester is from 9 credit hours.
The maximum load can be increased for the student who has an excuse that is accepted upon the recommendation of the academic advisor and the approval of the respective department council and the Faculty Council:
- GPA should be 3.3 or more
- The student should be at least in Level two (after the approval of the academic advisor)
- If student graduation is held for that.
The University should provide for the students an appropriate number of credit hours per semester so that they can graduate in 5 years.
Study levels
Students enrolled in the Faculty are classified into study levels (One, Two, Three, Four, and Five). Each level has Fall, Spring, and Summer (elective) semesters according to the credit hours accomplished by the student. The study during the Fall and Spring semesters is 15 weeks while in the summer semester it is 6-8 weeks of intensive study including the exams. The study level of the student is determined according to the number of hours he has succeeded, as follows.
Student designation | Level | Number of accomplished credit hours |
Freshman | One | Less than 35 credit hours |
Sophomore | Two | 35 to 70 credit hours |
Junior | Three | 71 to 106 credit hours |
Senior 1 | Four | 107 to 142 credit hours |
Senior 2 | Five | 143 hours or more |
Student’s evaluation in the course
The student is continuously evaluated during the semester and final grade for each course is the sum of all the grades he obtained in the periodical activities, practical, midterms and final exams. The distribution of the grades for each element is as indicated in the respective tables. The student should get at least 30% of the grade of the final exam, if he gets less, he’ll be considered failed and the grades of the other elements of the course won’t be added to him.
Graduation requirements
- First: University requirements for the health sector of 4 credit hours and Faculty requirements of 171 credit hours (Total 175 credit hours).
- Second: the cumulative GPA (cGPA) for the student should not be less than “1” upon graduation.
- Third: Passing the preliminary training session of 100 actual training hours in community, governmental, and hospital pharmacies that are approved by the Faculty Council under the supervision of a faculty member. This training is carried out during the summer vacations after finishing level 3. In addition to a residency year (one academic year- 9 months) after finishing the years of the academic studies according to the detailed plan of the training in the residency year including the graduation project in one of the offered disciplines.
Semester (1)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Pharmaceutical Analytical Chemistry I | PC 101 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutical Organic Chemistry I | PC 102 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmacy Orientation | PT 101 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Medicinal Plants | PG 101 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Medical Terminology | MD 101 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Information Technology | NP 101 | 1 | 1 | 2 | Registration | 15 | 25 | 60 | — | 100 | 1 |
Mathematics | MS 102 | 1 | — | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Human Rights and Fighting Corruption | NP 102 | 1 | — | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Profession Ethics | PU 101 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Scientific English | PU 102 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Total | 13 | 4 | 17 | 850 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (2)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Pharmaceutical Analytical Chemistry II | PC 203 | 2 | 1 | 3 | Pharmaceutical Analytical Chemistry I | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutical Organic Chemistry II | PC 204 | 2 | 1 | 3 | Pharmaceutical Organic Chemistry-I | 20 | 40 | 75 | 15 | 150 | 2 |
Cell Biology | PB 201 | 1 | 1 | 2 | Registration | 15 | 25 | 50 | 10 | 100 | 1 |
Anatomy& Histology | MD 202 | 2 | 1 | 3 | Registration | 20 | 40 | 90 | – | 150 | 2 |
Physical Pharmacy | PT 202 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmacognosy I | PG 202 | 2 | 1 | 3 | Medicinal Plants | 20 | 40 | 75 | 15 | 150 | 2 |
Psychology | MD 203 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Total | 12 | 6 | 18 | 900 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (3)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Pharmaceutical Analytical Chemistry III | PC 305 | 1 | 1 | 2 | Pharmaceutical Analytical Chemistry-II | 15 | 25 | 50 | 10 | 100 | 1 |
Pharmaceutical Organic Chemistry III | PC 306 | 2 | 1 | 3 | Pharmaceutical Organic Chemistry-II | 20 | 40 | 75 | 15 | 150 | 2 |
Scientific Writing | NP 303 | 1 | 1 | 2 | Registration | 15 | 25 | 60 | — | 100 | 1 |
Pharmacognosy II | PG 303 | 2 | 1 | 3 | Pharmacognosy-I | 20 | 40 | 75 | 15 | 150 | 2 |
Physiology and Pathophysiology | MD 304 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutics I | PT 303 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Total | 10 | 6 | 16 | 800 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (4)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Biochemistry I | PB 402 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
General Microbiology and Immunology | PM 401 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Instrumental Analysis | PC 407 | 2 | 1 | 3 | Pharmaceutical Analytical Chemistry II | 20 | 40 | 75 | 15 | 150 | 2 |
Pathology | MD 405 | 1 | 1 | 2 | Histology | 15 | 25 | 50 | 10 | 100 | 1 |
Pharmaceutics II | PT 404 | 2 | 1 | 3 | Physical Pharmacy | 20 | 40 | 75 | 15 | 150 | 2 |
Communication skills | NP404 | – | 1 | 1 | Registration | 10 | 15 | 25 | — | 50 | 1 |
Biostatistics | PO 401 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Chinese Language I | PU 403 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Total | 11 | 6 | 17 | 850 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (5)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Biochemistry II | PB 503 | 2 | 1 | 3 | Biochemistry-I | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutical Microbiology | PM 502 | 2 | 1 | 3 | General Microbiology and Immunology | 20 | 40 | 75 | 15 | 150 | 2 |
Phytochemistry I | PG 504 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutics III | PT 505 | 2 | 1 | 3 | Physical Pharmacy | 20 | 40 | 75 | 15 | 150 | 2 |
Medicinal Chemistry I | PC 508 | 2 | 1 | 3 | Pharmaceutical organic III | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmacology I | PO 502 | 2 | 1 | 3 | Physiology & Pathophysiology | 20 | 40 | 75 | 15 | 150 | 2 |
Total | 12 | 6 | 18 | 900 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (6)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Parasitology and Virology | PM 603 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Biopharmaceutics and Pharmacokinetics | PT 606 | 2 | 1 | 3 | Pharmaceutics I
|
20 | 40 | 75 | 15 | 150 | 2 |
Phytochemistry II | PG 605 | 2 | 1 | 3 | Phytochemistry-I | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutics IV | PT 607 | 2 | 1 | 3 | Physical Pharmacy | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmacology II | PO 603 | 2 | 1 | 3 | Pharmacology-1 | 20 | 40 | 75 | 15 | 150 | 2 |
Medicinal Chemistry II | PC 609 | 2 | 1 | 3 | Medicinal Chemistry – I | 20 | 40 | 75 | 15 | 150 | 2 |
Chinese Language II | PU 604 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Total | 13 | 6 | 19 | 950 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (7)
Course Title |
Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Medical Microbiology | PM 704 | 2 | 1 | 3 | Pharmaceutical Microbiology | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmacology III | PO 704 | 2 | 1 | 3 | Pharmacology-II | 20 | 40 | 75 | 15 | 150 | 2 |
Applied & Forensic Pharmacognosy | PG 706 | 1 | 1 | 2 | Phytochemistry II | 15 | 25 | 50 | 10 | 100 | 1 |
Drug Design | PC 710 | 1 | 1 | 2 | Pharmaceutical Organic Chemistry III | 15 | 25 | 50 | 10 | 100 | 1 |
Clinical Biochemistry | PB 704 | 2 | 1 | 3 | Biochemistry-II | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutical Technology I | PT 708 | 2 | 1 | 3 | Pharmaceutics IV | 20 | 40 | 75 | 15 | 150 | 2 |
Pharmaceutical Legislations and Regulatory Affairs | NP 705 | 1 | – | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Elective | PE— | 1 | 1 | 2 | Registration | 15 | 25 | 60 | — | 100 | 1 |
Total | 12 | 7 | 19 | 950 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (8)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final ExamHours | ||||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr | Oral | ||||||
Clinical Pharmacokinetics | PP 801 | 2 | 1 | 3 | Biopharmaceutics and Pharmacokinetics | 20 | 40 | 75 | 15 | 150 | 2 | |
Drug Information | PO 805 | 1 | 1 | 2 | Registration | 15 | 25 | 50 | 10 | 100 | 1 | |
Basic & Clinical Toxicology | PO 806 | 2 | 1 | 3 | Pharmacology-III | 20 | 40 | 75 | 15 | 150 | 2 | |
Hospital Pharmacy | PP 802 | 1 | 1 | 2 | Pharmacology II Pharmaceutics IV | 15 | 25 | 50 | 10 | 100 | 1 | |
Pharmaceutical Technology II | PT 809 | 2 | 1 | 3 | Pharmaceutical Technology I | 20 | 40 | 75 | 15 | 150 | 2 | |
Community Pharmacy Practice | PP 803 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 | |
Elective | PE — | 1 | 1 | 2 | Registration | 15 | 25 | 60 | — | 100 | 1 | |
Total | 11 | 7 | 18 | 900 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (9)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam. Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Biotechnology | PM 905 | 2 | 1 | 3 | Pharmaceutical Microbiology | 20 | 40 | 75 | 15 | 150 | 2 |
Clinical pharmacy I | PP 904 | 2 | 1 | 3 | Registration | 20 | 40 | 75 | 15 | 150 | 2 |
Public Health | PM 906 | 2 | – | 2 | Medical Microbiology | 25 | — | 75 | — | 100 | 2 |
Phytotherapy and Aromatherapy | PG 907 | 2 | 1 | 3 | Phytochemistry II | 20 | 40 | 75 | 15 | 150 | 2 |
Good Manufacturing Practice | PT 910 | 1 | 1 | 2 | Pharmaceutical Technology I | 15 | 25 | 50 | 10 | 100 | 1 |
Marketing & Pharmacoeconomics | NP 906 | 2 | — | 2 | Registration | 25 | — | 75 | — | 100 | 2 |
Elective | PE — | 1 | 1 | 2 | Registration | 15 | 25 | 60 | — | 100 | 1 |
Total | 12 | 5 | 17 | 850
|
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written
Semester (10)
Course Title | Course Code | Credit Hours | Prerequisite | Examination Marks | Total Marks | Final Exam Hours | |||||
Lect. | Pract./Tut | Total | Period. | Pract./Tut. | Wr. | Oral | |||||
Quality Control of Pharmaceuticals | PC 011 | 2 | 1 | 3 | -Pharmaceutical Analytical Chemistry-II
– Pharmaceutical Microbiology |
20 | 40 | 75 | 15 | 150 | 2 |
First Aid | MD 006 | 1 | — | 1 | Registration | 10 | — | 40 | — | 50 |
1
|
Drug interaction | PP 005 | 1 | 1 | 2 | Pharmacology III | 15 | 25 | 50 | 10 | 100 | 1 |
Advanced Drug Delivery Systems | PT 011 | 1 | 1 | 2 | Pharmaceutics IV | 15 | 25 | 50 | 10 | 100 | 1 |
Clinical Pharmacy II and Pharmacotherapeutics | PP 006 | 1 | 1 | 2 | Clinical Pharmacy I | 15 | 25 | 50 | 10 | 100 | 1 |
Entrepreneurship | NP 007 | 1 | 1 | 2 | Registration | 15 | 25 | 50 | 10 | 100 | 1 |
Clinical Research, Pharmacoepidemiology and Pharmacovigilance | PP 007 | 1 | 1 | 2 | Drug Information | 15 | 25 | 50 | 10 | 100 | 1 |
Elective | PE — | 1 | 1 | 2 | Registration | 15 | 25 | 60 | — | 100 | 1 |
Total | 9 | 7 | 16 | 800 |
- Lect. = Lecture Period. = Periodical Pract./ Tut. = Practical / Tutorial Wr. = Written