Faculty of Physical Therapy Study Program
- Study plan is 5 years program (10 levels) plus one internship year
- Clinical training at the educational hospitals, training centers under faculty staff supervisions.
- Required 201 CH (192 CH faculty requirement, 5 CH university requirements, and 4 CH elective)
| Pre-requisite | Total credit hours | Tutorial Hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| – | 3 | – | 2 | 2 | Anatomy I | PTANT 0101 | |
| – | 3 | – | 2 | 2 | Physiology I | PTPHS 0102 | |
| – | 3 | – | 2 | 2 | Histology I | PTHIS 0103 | |
| – | 1 | – | – | 1 | Professional Behavior | PTPRB 0104 | |
| – | 3 | – | 2 | 2 | Biochemistry I | PTBCH 0105 | |
| – | 2 | – | – | 2 | English I | PTENG 0106 | |
| – | 3 | 2 | – | – | 2 | Biophysics I | PTBPH 0107 | 
| 1 | – | – | – | 1 | Social Handicapped | PTSOH 0108 | |
| 19 | 2 | 8 | 14 | Total 
 | |||
| Pre-requisite | Total credit hours | Tutorial Hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTANT 0101 | 3 | – | 2 | 2 | Anatomy II | PTANT 0109 | |
| PTPHS 0102 | 3 | – | 2 | 2 | Physiology II | PTPHS 0110 | |
| PTHIS 0103 | 3 | – | 2 | 2 | Histology II | PTHIS 0111 | |
| PTBCH 0105 | 3 | – | 2 | 2 | Biochemistry II | PTBCH 0112 | |
| PTENG 0106 | 2 | – | – | 2 | English II | PTENG 0113 | |
| PTBPH 0107 | 3 | 2 | – | – | 2 | Biophysics II | PTBPH 0114 | 
| 3 | – | – | 2 | 2 | Kinesiology | PTBIM 0115 | |
| 1 | – | – | – | 1 | Biology | PTBIO 0116 | |
| 21 | 2 | 10 | 15 | Total 
 | |||
| Pre-requisite | Total credit hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTANT 0109 | 3 | – | 2 | 2 | Anatomy III | PTANT 0201 | 
| PTPHS 0110 | 3 | – | 2 | 2 | Physiology III | PTPHS 0202 | 
| PTHIS 0111 | 3 | – | 2 | 2 | General Pathology | PTGPA 0203 | 
| – | 1 | – | – | 1 | Public Health | PTPBH 0204 | 
| – | 1 | – | – | 1 | Psychology | PTPSY 0205 | 
| PTBIM 0115 | 3 | – | 2 | 2 | Biomechanics I | PTBIM 0206 | 
| – | 2 | – | 2 | 1 | Computer skills I | ECU 01 | 
| – | 3 | – | 2 | 2 | Introduction to Traditional Chinese medicine | PTTCM 0207 | 
| 19 | 0 | 12 | 12 | 
| Pre-requisite | Total credit hours | Tutorial hours | Practical hours | Theoretical hours | Subject | Course Code | |
| PTANT 0201 | 3 | – | 2 | 2 | Anatomy IV | PTANT 0208 | |
| PTPHS 0202 | 3 | – | 2 | 2 | Physiology IV | PTPHS 0209 | |
| PTGPA 0203 | 3 | – | 2 | 2 | Pathology I | PTPAT 0210 | |
| PTANT 0101 | 3 | – | 2 | 2 | Evaluation I | PTEVL 0211 | |
| PTBIM 0206 | 3 | – | 2 | 2 | Biomechanics II | PTBIM 0212 | |
| ECU01 | 2 | – | 2 | 1 | Computer skills II | ECU 02 | |
| PTPSY 0205 | 1 | – | – | 1 | Psychology of handicapped | PTPOH 0213 | |
| PTANT 0109 | 2 | – | 2 | 1 | Manual Therapy | PTMAN 0214 | |
| 20 | – | 14 | 13 | Total | |||
| Pre-requisite | Total credit hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTPHS 0209 | 3 | – | 2 | 2 | Exercise Physiology | PTEXP 0301 | 
| PTEVL 0211 | 3 | – | 2 | 2 | Evaluation II | PTEVL 0302 | 
| PTBPH 0114 | 3 | – | 2 | 2 | Electro therapy / Hydro therapy I | PTELH 0303 | 
| PTBIM 0212 | 3 | – | 2 | 2 | Biomechanics III | PTPBIM 0304 | 
| PTBIM 0115 | 3 | – | 2 | 2 | Therapeutic exercise I | PTTEX 0305 | 
| PTPHS 0110 | 2 | – | – | 2 | Cardio/ Vascular/ Pulmonary | PTCVP 0306 | 
| PTPAT 0210 | 3 | – | 2 | 2 | Pathology II 
 | PTPAT 0307 | 
| 20 | 0 | 12 | 14 | |||
| Pre-requisite | Total credit hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTELH 0303 | 3 | – | 2 | 2 | Electro therapy / Hydrotherapy II | PTELH 0308 | 
| PTTEX 0305 | 3 | – | 2 | 2 | Therapeutic exercise II | PTTEX 0309 | 
| PTCVP 0306 | 5 | 6 | 2 | 2 | Physical Therapy Cardio/ Vascular/Pulmonary Pulmonary/Physical Therapy | PTPCV 0310 | 
| PTPHS 0209 | 1 | – | 1 | 1 | Geriatric Physical Therapy | PTGPT 0311 | 
| PTTCM 0207 | 2 | – | 2 | 1 | Traditional Chinese medicine in Cardio/ vascular/ Pulmonary | PTTCM 0312 | 
| PTANT 0109 | 1 | – | – | 1 | Obstetric & Gynecology | PTOBS 0313 | 
| PTCVP 0306 | 2 | – | 2 | 1 | Intensive Care Physical Therapy | PTICU 0314 | 
| PTPAT 0307 | 2 | 2 | 1 | Microbiology & Immunology | PTMIU 03015 | |
| 19 | 6 | 13 | 11 | |||
| Pre-requisite | Total credit hours | Tutorial hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTANT 0208 | 2 | 2 | 1 | Radiology | PTRAD 0401 | ||
| – | 2 | 2 | – | – | 1 | Biostatistics | PTBIS 0402 | 
| PTANT 0109 | 2 | – | – | 2 | Traumatology / sports injury | PTTSP 0403 | |
| – | 1 | – | – | 1 | Principles of rehabilitation | PTREH 0404 | |
| PTOBS 0313 | 5 | 6 | 2 | 2 | Woman Health Physical Therapy | PTWHE 0405 | |
| PTPAT 0307 | 2 | – | – | 2 | Orthopedics | PTORT 0406 | |
| – | 2 | – | – | 2 | Dermatology/ Genitourinary | PTDER 0407 | |
| PTBIM 0212 | 2 | 2 | – | – | 1 | Orthotics and prosthesis | PTPRO 0408 | 
| PTPCV 0310 | 2 | – | 2 | 1 | Physical Therapy DD in cardiovascular disorders | PTDDC 0409 | |
| – | 1 | 1 | Nutrition | PTNUT 0410 | |||
| 21 | 6 | 6 | 4 | 14 | |||
| Pre-requisite | Total credit hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTORT 0406 | 6 | 6 | 4 | 2 | Orthopedic Physical Therapy | PTORP 0411 | 
| PTTSP 0403 | 5 | 6 | 2 | 2 | Physical Therapy Traumatology /sports injury | PTPSP 0412 | 
| PTPCV 0310 | 2 | 2 | 1 | Cardiac Rehabilitation | PTCRR 0413 | |
| PTEVL 0302 | 1 | – | – | 1 | Clinical Decision Making | PTCDE 0414 | 
| PTORT 0406 | 2 | – | 2 | 1 | Physical Therapy DD in musclo-skeletal disorders | PTDDM 0415 | 
| – | 1 | – | – | 1 | Pharmacology | PTPHR 0416 | 
| PTTCM 0207 | 2 | – | 2 | 1 | Traditional Chinese Medicine in orthopedics | PTTCM 0417 | 
| 2 | Elective course | |||||
| 19 | 12 | 12 | 9 | |||
| Pre-requisite | Total credit hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTPHS 0209 | 2 | – | 2 | 1 | Electro-Physiology | PTEPH 0501 | 
| – | 1 | – | – | 1 | Motor development | PTMOD 0502 | 
| PTDER 0407 | 5 | 6 | 2 | 2 | Integumentary Physical Therapy | PTINP 0503 | 
| PTPHS 0209 | 2 | – | – | 2 | Neurology / Neurosurgery | PTNUR 0504 | 
| – | 2 | – | – | 2 | Pediatric and pediatric surgery | PTPED 0505 | 
| – | 1 | – | – | 1 | Research Methodology | PTRSM 0506 | 
| – | 2 | – | 2 | Evidence Based Practice in Physical Therapy | PTEBP 0507 | |
| – | 1 | – | – | 1 | Psychiatry | PTSYC 0508 | 
| – | 1 | 1 | Communication skills | ECU 03 | ||
| – | 2 | – | 2 | 1 | Introduction to OT | PTOT 0509 | 
| 2 | Elective Course | |||||
| 19 | 6 | 4 | 13 | Total | ||
| Pre-requisite | Total credit hours | Tutorial hours | Clinical hours | Practical hours | Theoretical hours | Subject | Course Code | 
| PTNUR 0504 | 6 | 6 | 4 | 2 | Physical Therapy Neurology and its Surgery | PTNUS 0509 | |
| PTNUR 0504 | 2 | – | 2 | 1 | Advanced Management of Spinal Disorders | PTSPM 0510 | |
| PTPED 0505 | 6 | – | 6 | 4 | 2 | Pediatrics Physical Therapy and Its Surgery | PTPDP 0511 | 
| PTCM 0207 | 3 | – | 3 | 2 | 1 | Traditional Chinese medicine in neuromuscular disorders | PTTCM 0512 | 
| PTNUR 0504 | 2 | – | 2 | 1 | Physical Therapy DD in neuromuscular disorders | PTDDN 0513 | |
| 1 | – | – | 1 | Business Fundamentals for the Rehabilitation professionals | PTBSR 0514 | ||
| 2 | Elective course | ||||||
| 20 | 15 | 14 | 8 | Total | |||
- Each student must register 4 credit hours elective courses added to the total hours
The student must select 2 courses
| Course Code | Subject | Pre-requisite | Total credit hours | ||
| 1 | PTELC 1101 | Clinical inquiry in internal medicine | PTCVP 0306 | 2 | |
| 2 | PTELC 1102 | Industrial Physical Therapy | PTCVP 0306 | 2 | |
| 3 | PTELC 1103 | Evidence based practice in cardio / pulmonary / vascular PT | PTEBP 0507 | 2 | |
| 4 | PTELC 1104 | Clinical inquiry in musculoskeletal disorders | PTORT 0406 | 2 | |
| 5 | PTELC 1105 | Mobilization and manipulation | PTORT 0406 | 2 | |
| 6 | PTELC 1106 | Evidence based practice in musculoskeletal disorders | PTEBP 0507 | 2 | |
| 7 | PTELC 1107 | Scientific criticism | PTRSM 0506 | 2 | |
| 8 | PTELC 1108 | Clinical inquiry in pediatric / pediatric surgery | PTPED 0505 | 2 | |
| 9 | PTELC 1109 | Evidence based practice in pediatric / pediatric surgery | PTEBP 0507 | 2 | |
| 10 | PTELC 1110 | Rehabilitation technology | PTREH 0404 | 2 | |
| 11 | PTELC 1111 | Clinical inquiry in neuromuscular disorders 
 | PTNUR 0504 | 2 | |
| 12 | PTELC 1112 | Evidence based practice in neuromuscular disorders | PTEBP 0507 | 2 | |
| 13 | PTELC 1113 | Introduction to pranic healing | – | 2 | |
| 14 | PTELC 1114 | Introduction to osteopathic medicine | PTMAN 0214 | 2 | |
| 15 | PTELC 1115 | Quality assurance | – | 2 | |
| 16 | PTELC 1116 | First aid | – | 2 | 
The elective courses may contain practical parts, it will be (1 hour theory, 2 hours practice)
Internship Year
- Student must spend 18 credit hours of training.
It is 12 months of clinical training in educational hospitals.
12 Months are distributed in (Rounds) as follows: –
| 2 months (Orthopedics). | 
| 2 months (Neurology). | 
| 2 months (Pediatrics). | 
| 1 month (Gynecology). | 
| 1 month (Internal “Chest”). | 
| 1 month (Intensive Care). | 
| 1 month (Dermatology). | 
| 2 months (Electives). Welcome to answer your questions | 
